Administrative Leads
George S. Grills (Co-Investigator, UNIVERSITY OF MIAMI)
Christopher E. Mason, PhD (PI, WEILL CORNELL MEDICINE)
Stephan Schürer, PhD (PI, UNIVERSITY OF MIAMI)
Helena Solo-Gabriele, PhD (PI, UNIVERSITY OF MIAMI)
Aim 1 Leads
Stephan Schürer, PhD (PI) | Dušica Vidović, PhD (Co-Investigator)
TEAM MEMBERS (all Researchers):
-
- Caty Chung
- David Danko
- Amar Koleti
- Darryl Pronty
Aim 2 Leads
Helena Solo-Gabriele (PI) | Christopher E. Mason (PI)
TEAM MEMBERS:
- Walter Lamar (Co-Investigator)
- George S. Grills (Co-Investigator
- Sion Williams (Key Personnel)
- Melinda Boone (Researcher)
- Yoslayma Cardentay (Researcher)
- Elena Cortizas (Researcher)
- Christopher Mozsary (Researcher)
- Krista Ryon (Researcher)
- Thomas Stone (Researcher)
- Benjamin Young (Researcher), PhD student, Engineering
Aim 3 Leads
Christopher E. Mason (PI) | Naresh Kumar (Co-Investigator)
TEAM MEMBERS:
- Alejandro Mantero (Key Personnel)
- Sebastian Arenas (Researcher)
- Cem Maydan (Researcher)
- Christopher Mozsary (Researcher)
- Benjamin Young (Researcher), PhD student, Public Health
Human Population and Clinical Patient Surveillance Group Leads
Erin Kobetz (Co-Investigator) | Bhavarth Shukla (Co-Investigator) | Natasha Solle (Co-Investigator)
TEAM MEMBERS:
- Kenneth Goodman, PhD (Key Personnel)
- Alejandro Mantero (Key Personnel)
- Sebastian Arenas (Researcher)
- Darryl Pronty (Researcher)
- Thomas Stone (Researcher), PhD, student, Public Health
People
(alphabetical by last name) Title, Project Role | INSTITUTION(s)
Samantha May ABELSONResearcher | UNIVERSITY OF MIAMI Miller School of Medicine She began working for Dr. Naresh Kumar in March of 2021 on the wastewater project and is gaining valuable experience both collecting the samples and working in the lab preparing the samples and running qPCR for analysis. |
Afeefa ABDOOL-GHANYPhD Student, Civil and Architectural Engineering | UNIVERSITY OF MIAMI As part of this project, Afeefa provides training support to students in how to analyze samples for water quality and also provides basic training assistance in how to process samples for microbial measures. |
Evan AFSHINClinical Research Fellow | WEILL CORNELL MEDICINE Mason Lab Evan’s research interests focus on the translation of metagenomics approaches and techniques to the clinic. |
Ayaaz AMIRALIAyaaz completed his undergraduate degree at the University of Miami, majoring in Biology, Mathematics, and Anthropology. He completed his first Master’s degree in Applied Biological and Forensic Anthropology, and is currently finishing a second Master’s in Underwater Archaeology, both also at the University of Miami. Ayaaz’s current role in this project consists of sample acquisition and lab processing. |
Sebastian ARENAS, MPHInfection Control Practitioner, Researcher | UNIVERSITY OF MIAMI Miller School of Medicine In this application, Sebastian consolidates the hospital infection data at the population level and conducts correlation analyses. He is supervised by Dr. Shukla and works closely with Dr. Kumar in providing data needed for predictive modeling. He serves as a team member within the Human Population and Clinical Patient Surveillance Group and participates in Aim 3 meetings. |
Kristina “Tina” BABLER, MPSResearch Associate I | UNIVERSITY OF MIAMI Experienced associate researcher who received her Bachelor’s of Science in Animal Science with a Minor in Biology from Middle Tennessee State University with a focus on animal physiology, disease & medicine. Also received her Master’s of Professional Science in Marine Conservation from the University of Miami Rosenstiel School of Marine and Atmospheric Science, University of Miami where she investigated impacts of increased magnesium loads on the osmoregulatory and renal function of the Gulf toadfish within the Grosell Environmental Physiology & Toxicology Lab. Assistant manager of the weekly and hourly laboratory workflows for the surveillance project at UM and performs various sample processing techniques of collected wastewater samples at the University of Miami BioSpecimen Shared Resource and Center for AIDS Research, University of Miami alongside Dr. Helena Solo-Gabriele and Dr. Mark Sharkey. She has gained hands-on knowledge with animal husbandry and behavior covering a plethora of species throughout her college career, and extensive hands-on experience of a variety of molecular laboratory techniques including viral concentration via electronegative filtration as well as magnetic beads, RNA extraction/purification, cDNA synthesis, gel electrophoresis, PCR, qPCR, RT-qPCR, V2G-qPCR, and LAMP. Tina also works alongside Dr. Helena Solo-Gabriele to mentor undergraduate students associated with the project, assists in the scientific writing of publications generated by this study, and works closely with the team members of the OncoGenomics Shared Resource to facilitate the weekly transport of samples between the collaborating UM labs and downstream analysis of collected wastewater samples.
|
Cynthia BEAVER, MPHClinical Research Coordinator, Researcher | UNIVERSITY OF MIAMI In this application, she assists Drs. Kobetz and Solle in consolidating COVID-19 infection data that is collected as part of the University of Miami 3-T, testing, tracing, and tracking for COVID-19 infections on campus. She organizes the data such that it can be easily used by team members for the analyses required specific to this application. She participates in the Human Population and Clinical Patient Surveillance Group and in the Aim 3 meetings. |
Melinda M. BOONESenior Manager of BSSR, Molecular Biologist | UNIVERSITY OF MIAMI For this proposal, she is responsible for overall annotation and tracking of samples, receipt of samples at the BSSR upon collection, concentration processing via ultra- and electronegative filtration, and interfacing the BSSR with the Onco-Genomics Shared Resource (OGSR) (which is responsible for nucleic acid extraction and detection at UM). She is also responsible for shipping concentrates to our collaborators at WCM. In addition, she is responsible for setting up the sample tracking system and data entry protocols, and for training users. She facilitates the provision of data for the DCC via Aim 1, and participates in the Aim 2 meetings. |
Juan BOZACORNELL UNIVERSITY In this project, he is the creator of the MINI device. For the device, he designed the mechanical and electrical elements, programmed all the electronics, and developed the software for processing and analysis of raw data. |
Daniel BUTLERStaff Associate | WEILL CORNELL MEDICINE |
Yoslayma CARDENTEYResearcher | UNIVERSITY OF MIAMI |
Caty CHUNGAnalyst, Researcher | UNIVERSITY OF MIAMI Institute for Data Science and Computing (IDSC) She assists in the development and implementation of standards and ontologies and required processes. She is supervised by Drs. Schürer and Vidović and is a team member of Aim 1. |
Samuel Thomas COMERFORDResearch Support Specialist, Researcher | UNIVERSITY OF MIAMI Sam Comerford is a Research Support Specialist with over 25 years of experience at the University of Miami in clinical and community-based research. He has a both a BA and MBA from the University of Miami. Mr. Comerford managed several multimillion-dollar research studies for HIV prevention prior to joining the waste water collection team. He has expertise in research methods and data/biospecimen data. Mr. Comerford has been a critical team member of the University surveillance program and will expand his responsibilities to assist with wastewater collection for this study and will consolidate population level statistic for the human surveillance work. He will be supervised by Drs. Kobetz and Solle. He is a team member of the Human Population and Clinical Patient Surveillance Group and will participate in Aim 2 meetings. |
Julio CONTRERASResearch Assistant, Department of Public Health Sciences | UNIVERSITY OF MIAMI UHealth |
Daniel COOPERCEO | DataGrade Solutions, LLC For this project, Daniel brings expertise on FAIR data harmonization, standardization, and curation. He is assembling data reporting standards, automated extraction and storage of data, and establishing both machine and human-readable formatting of study reports for the DCC. This includes alignment with the CDC’s National Wastewater Surveillance System (NWSS) standards, automating validation, and improving ease of reporting for field scientists to data repositories. |
Elena CORTIZASClinical Researcher, Microbiologist, Researcher | UNIVERSITY OF MIAMI For this project, she processes samples for culture-based quantification of fecal indicator bacteria, which will be used for normalization of COVID and non-COVID microbe measures. She works with Ms. Boone to facilitate sample tracking, receipt of samples, and concentration of samples via ultra- and electronegative filtration. She also assists in distributing the concentrates to the Onco-Genomics Shared Resource (OGSR) and to collaborators at WCM. She participates in the Aim 2 meetings. |
Gabriela COSCULLUELAUNIVERSITY OF MIAMI She works in the Oncogenomics Shared Resource where she conducts the magnetic bead extraction of wastewater samples process. She collaborates with Dr. Solo-Gabriele in the Biospecimen Shared Resource on the electronegative filtration of wastewater samples. |
Benjamin CURRALLResearcher | UNIVERSITY OF MIAMI |
Namita DAMLEResearch Specialist | WEILL CORNELL MEDICINE Namita’s role in the project is as a Research Specialist at The Mason Lab. She works on generating data from sequencing the RNA Wastewater samples, involving cDNA prep, amplicon amplification, ARTIC library prep, and Illumina sequencing protocols. |
David DANKOResearcher | Biotia Dr. Danko is a New-York-based Computational Biologist researching how urban microbiomes affect human health. His goals are to develop quantitative molecular measures of human health, unravel changes in the environment from the start of the industrial revolution, and design resources for public health. Dr. Danko is currently the Director of Software Engineering and Bioinformatics at Biotia Inc. He did his Ph.D. research at Weill Cornell under Drs. Chris Mason and Iman Hajirasouliha. Before that Dr. Danko worked at the Kennedy Institute in Oxford under Dr. Fiona Powrie and did his Undergraduate research at MIT with Dr. Bonnie Berger. |
Nakul DATARNakul graduated with honors from the University of Southern California, with Bachelor’s and Master’s degrees in Computer Science and Software Engineering. He has over 15 years of experience in developing software systems for government agencies, educational institutions, and private corporations in the fields of life sciences, geospatial visualization, sensor data analysis, and semantic knowledge discovery. Apart from leading software development teams, Nakul has designed and taught courses in Software Engineering and Mobile Computing at the University of Miami. His role in this project is to develop an application to generate Open Specimen forms from metadata templates. |
David ERICKSON, PhDCOVID Mini Hardware/Engineering Lead | CORNELL UNIVERSITY |
Jonathon FOOX, PhDResearch Associate | WEILL CORNELL MEDICINE |
Kenneth GOODMAN, PhDBioethics Director, Key Personnel | UNIVERSITY OF MIAMI Miller School of Medicine For this proposal, he provides ethics oversight and provide guidance regarding surveillance, consent and privacy. He also assists in developing a community communication strategy and data exchange between the institution and community at large. Dr. Goodman participates in the meetings of the Human Population and Clinical Patient Surveillance Group. |
George GRILLSCo-Investigator | UNIVERSITY OF MIAMI His primary responsibility in this project is in coordinating the extensive shared resources available through the UM SCCC. He facilitates this coordination through the Administrative Leads group (see Multiple PI/PD Leadership Plan) for organization. Specifically, he coordinates the efforts of the SCCC Behavioral and Community-Based Research, Biospecimen, Onco-Genomics, Molecular Therapeutics, and Biostatistics and Bioinformatics Shared Resources. He has experience with consortium efforts to standardize best practices for DNA and RNA sequencing (FDA SEQC, NIST Genome in a Bottle, and is a leader of the ABRF Next-Generation Sequencing Study). He facilitates the evaluation and application of existing and new genomics technologies for Aim 2, and participates in the Administrative Leads meetings and Aim 2 meetings. |
Richard KENNEY, MSSenior Associate Director, Housing Operations and Facilities, Division of Student Affairs Housing & Residential Life and |
Erin KOBETZ, PhD, MPHCo-Investigator | UNIVERSITY OF MIAMI Miller School of Medicine |
Amar KOLETISenior Software Engineer, Researcher | UNIVERSITY OF MIAMI Institute for Data Science and Computing (IDSC) |
Naresh Kumar, PhDCo-Investigator | UNIVERSITY OF MIAMI Miller School of Medicine Department of Public Health Sciences In this project, he works with Drs. Solo-Gabriele and Mason, and assists in the integration of wastewater samples, demographic and environmental data sets, and community levels COVID-19 surveillance data to assess the efficacy of COVID-19 surveillance in the wastewater for early detection of community level infection at different geographic scales and, develop and validate a model for early prediction of COVID-19 outbreak at UM campuses and in Miami-Dade. Dr. Kumar is assisted by a PhD student in Public Health to gather and consolidate the data and conduct initial exploratory model runs. As part of this application he, along with Dr. Chris Mason, co-leads Aim 3. |
Shelja KUMARClinical Research Assistant I | UNIVERSITY OF MIAMI Miller School of Medicine Department of Public Health Sciences (DPHS) Dr. Kumar works with the RADx-Rad project as a clinical research assistant and conducted environmental surveillance and monitoring of SARS-CoV-2 virus in air, on surfaces, and in wastewater. |
Walter LAMAR, PhDCo-Investigator | UNIVERSITY OF MIAMI Miller School of Medicine He serves as the Environmental Specialist within this project, and is responsible for evaluating the safety of the sampling program as part of Aim 2, in conjunction with Dr. Solo-Gabriele and the University’s Office of Environmental Health and Safety. He also facilitates the process of getting sampling equipment calibrated and installed, and trains PhD students and staff in sampling procedures. |
Erik Delos LAMMUNIVERSITY OF MIAMI Miller School of Medicine In this project, he acts as a research assistant and helper for various parts of the project, including weekly sampling, equipment installation, and multiple 2 Jennifer Laine has a Doctorate of Public Health, with a major in Environmental and Occupational Health Sciences and minors in Leadership and Public Health Preparedness from the University of Texas School of Public Health, Houston, TX. Dr. Laine also has Certificate of Industrial Hygiene from Tulane University, as well as her Master of Public Health from the University of Michigan, where she also completed her Bachelor of Literature, Science and Arts degree. Dr. Laine and her team of from the Environmental Health and Safety department of the University of Miami have supported these efforts with sampling, safety and PPE participation and guidance. 4-hour experiments. |
Jennifer LAINEExecutive Director, EHS, Facilities Management | UNIVERSITY OF MIAMI Miller School of Medicine Jennifer Laine has a Doctorate of Public Health, with a major in Environmental and Occupational Health Sciences and minors in Leadership and Public Health Preparedness from the University of Texas School of Public Health, Houston, TX. Dr. Laine also has Certificate of Industrial Hygiene from Tulane University, as well as her Master of Public Health from the University of Michigan, where she also completed her Bachelor of Literature, Science and Arts degree. Dr. Laine and her team of from the Environmental Health and Safety department of the University of Miami have supported these efforts with sampling, safety and PPE participation and guidance. |
Danni Rose MACKLERUNIVERSITY OF MIAMI She assists in the lab, and with data entry and data analysis. |
Chris MADERDirector, Software Engineering, Researcher | UNIVERSITY OF MIAMI Institute for Data Science and Computing (IDSC) As part of this project, Mr. Mader provides software design and consulting expertise to the project team and works closely with Drs. Vidovic and Schürer. He is a team member of Aim 1. |
Alejandro MANTERO, PhDBiostatistician, Key Personnel | UNIVERSITY OF MIAMI For this application, he provides biostatistics support for the analysis of COVID-19 infection rates and wastewater water quality and SARS-CoV-2 quantification. He interacts directly with the researchers collecting population-level data about human COVID-19 cases in both the general community and within the UM hospital. He is also a member of Aim 3, where he works with Dr. Kumar to provide additional biostatistics support as he develops the predictive model relating wastewater SARS-CoV-2 measures to COVID-19 infections. Dr. Mantero participates in the meetings of the Human Population and Clinical Patient Surveillance Group and Aim 3 meetings. |
Christopher E. MASON, PhDPrincipal Investigator | WEILL CORNELL MEDICINE Dr. Mason’s laboratory has extensive, published expertise in the optimization of genomic assays for metagenomics, metatranscriptomics, exome-sequencing, RNA-sequencing, and targeted genomic analysis, as well as their computational analyses. Dr. Mason leads several consortium efforts to standardize best practices for DNA and RNA-sequencing (FDA SEQC, FDA Epigenomics QC Group, NIST Genome in a Bottle clinical WGS and metagenomics standards with IMMSA (International Microbiome and Multi’omics Standards Alliance), and a leader of the ABRF Next-Generation Sequencing Study). |
Duncan McCLOSKEYResearcher | CORNELL UNIVERSITY Biomedical Engineering Duncan’s role in this project focuses on the technology—manufacturing the TINY devices, co-designing and building the prototype MINI device, as well as troubleshooting problems with hardware, software, or assay development. |
Cem MEYDANSenior Research Associate, Researcher | WEILL CORNELL MEDICINE He works directly with Dr. Mason and the grant team to develop any new code or supplement scripts for genomics analysis in C++ or Python, and he is responsible for the algorithm development and integrated analysis in this grant. Dr. Meydan participates in the meetings of Aim 1 to facilitate the transfer of information between WCM and UM and in meetings of Aim 3 to facilitate informatics analysis of data generated at WCM. |
Christopher MOZSARYResearch Technician, Researcher | WEILL CORNELL MEDICINE MetaSUB Consortium He assists Krist Ryon with the app rollout (KoboToolbox) for collecting samples and metadata for all the samples in this grant. He participates as a group member within Aims 2 and 3 to facilitate discussions about molecular approaches between UM and WCM. |
Johnathan PENSOUNIVERSITY OF MIAMI His role is RNA extraction and some data cleaning in Dr. Kumar’s lab. |
Julio PEREZ BAEZSenior Software Engineer, Researcher | UNIVERSITY OF MIAMI Institue for Data Science and Computing (IDSC) |
Darryl PRONTY, MPHInfection Control Practitioner, Researcher | UNIVERSITY OF MIAMI UHealth In this application, he works with Mr. Arenas to prepare the inpatient clinical data for its standardization and communication through Aim 1, led by Dr. Schürer. He is supervised by Dr. Shukla in terms of transferring this data in a form that can be properly archived and transferred to the DCC. He also serves as a team member within the Human Population and Clinical Patient Surveillance Group and participates in Aim 1 meetings. |
Maria ROBERTSON, BBA, MAOffice Manager, Personnel | UNIVERSITY OF MIAMI College of Engineering |
Matthew ROCAUNIVERSITY OF MIAMI His role in the project is to collect wastewater samples every week at both the Coral Gables and Medical campuses. He also assists the team back at the laboratory in preparing the wastewater samples for further analyses. |
Krista RYONResearch Technician, Researcher | WEILL CORNELL MEDICINE MetaSUB Consortium She leads the app rollout (KoboToolbox) for collecting samples and metadata for all the samples in this grant. Krista participates in Aim 2 group meetings as the transfer of samples will occur from the Sylvester Biospecimen Shared Resource at UM, which is where the wastewater samples are concentrated and through which biobanked human specimens will be split. Through the Aim 2 group, she is responsible for coordinating for WCM. |
Stephan SCHŰRER, PhDPrincipal Investigator | UNIVERSITY OF MIAMI Institute for Data Science and Computing (IDSC) In this proposal, he is involved in the scientific leadership for all aspects of the proposal and leads Aim 1, which focuses on developing and implementing data standards and quality metrics, and establishing the operational informatics infrastructure to manage SARS-CoV-2 wastewater-based surveillance datasets and metadata, and ensuring the data are Findable, Accessible, Interoperable and Reusable (FAIR). He, along with Dr. Vidović, supervises Aim 1 team members, is part of the Administrative Leads group, and is responsible, along with Dr. Solo-Gabriele, for communications with the DCC. |
Mark E. SHARKEY, PhDResearch Assistant Professor, Researcher | UNIVERSITY OF MIAMI Miller School of Medicine Dr. Sharkey developed a keen interest in Biology and Chemistry at a young age and always wanted to have a career in science. He earned a PhD in Molecular Biology in 1993 from Clark University and received a postdoctoral fellowship from the Lalor Foundation to study the expression of matrix metalloproteinase genes in the mouse. Shortly thereafter, he focused on HIV/AIDS research and have continued in the HIV field since then. He is currently a Research Assistant Professor in the Department of Medicine at the University of Miami Miller School of Medicine and an active research scientist in an exceptional environment that includes the Miami Center for AIDS Research and the University of Miami HIV/AIDS Institute. Dr. Sharkey’s research interests include the role of HIV accessory proteins, HIV reservoirs and persistence, antivirals targeting Vif and development of diagnostic PCR-based assays. His most recent work has focused on refining a platform technology that can be used to detect HIV resistance mutations or to detect pathogens, such as ZIKV. This platform technology has been modified for the quantitation of CoV-2 RNA and detection of point mutations in the spike gene. Dr. Sharkey’s primary role on the project is to monitor weekly samples collected on UM campuses and hospital by quantitative PCR amplification of extracted RNA. This information is then reported to university leadership so that appropriate action can be taken to reduce the spread of SARS-CoV-2. |
Bhavarth SHUKLA, MD, MPHCo-Investigator | UNIVERSITY OF MIAMI Jackson Memorial Hospital For this project, he is responsible for providing inpatient population data to researchers utilizing data for integration with wastewater results (e.g., Drs. Kumar, Mantero, and Mason for metagenomics comparisons). Dr. Shukla is also responsible for supervising researchers Darryl Pronty and Sebastian Arenas. Dr. Shukla participates in the meetings of the Human Population and Clinical Patient Surveillance Group. |
Natasha SOLLE, MSN, PhDCo-Investigator | UNIVERSITY OF MIAMI Sylvester Comprehensive Cancer Center For this project, she consolidates county-level and University-level COVID-19 surveillance data. She is assisted by Thomas Stone (researcher) and a half-time PhD student in public health. She is responsible for interfacing with researchers utilizing the data for integration with wastewater results (e.g., Drs. Kumar, Mantero, and Mason for metagenomics comparisons). Dr. Solle participates in the meetings of the Human Population and Clinical Patient Surveillance Group. |
Helena SOLO-GABRIELE, PhDPrincipal Investigator | UNIVERSITY OF MIAMI As PI, she is responsible for coordinating project activities, including interfacing with the RADx-rad Data Coordination Center (DCC) and participating in DCC-organized activities, including regular progress meeting and twice annual meetings with the RADx-rad awardees. She is responsible for oversight on research publications and is responsible for the completion and submission of interim and final reports. She provides oversight for all aspects of the study and leads the sample collection and concentration portion of Aim 2. |
Thomas STONEResearch Support Specialist, Researcher | UNIVERSITY OF MIAMI UHealth |
Collette THOMASUNIVERSITY OF MIAMI Miller School of Medicine Her responsibilities in the COVID-19 Wastewater Surveillance Project include prepping the lab for experimentation, assisting with Electronegative Filtration, and conducting bacterial analysis with team members. In addition, she processes and analyzes data in Excel for weekly reports and tracking, prepares data for transfer to Open Specimen, and assists the data standardization team in compiling data for submission to DCC. |
Tori THOMASUNIVERSITY OF MIAMI She helps in the lab for both the Covid and Dust project. Additionally, she works on gathering information about Covid mitigation on campus. |
Sreeharsha “Harsha” VENKATAPURAM, MSSoftware Engineer, Researcher | UNIVERSITY OF MIAMI Institute for Data Science and Computing (IDSC) |
Dušica VIDOVIĆ, PhDCo-Investigator | UNIVERSITY OF MIAMI Miller School of Medicine Dr. Vidović co-leads Aim 1 with Dr. Schürer and has responsibilities in developing and implementing data standards and quality metrics and establishing the operational informatics infrastructure to manage SARS-CoV-2 wastewater-based surveillance datasets. She assists in coordinating the Aim 1 team members that include Caty Chung, David Danker, Chris Mader, Amar Koleti, Darryl Pronty, Sreeharsha Venkatapuram, and Benjamin Young. |
Sion WILLIAMS, PhDDirector of the OGSR, Molecular Biologist, Key Personnel | UNIVERSITY OF MIAMI |
Xue “Sherry” YIN, PhDSenior Project Coordinator, Researcher | UNIVERSITY OF MIAMI College of Engineering As a Senior Project Coordinator on this project, she assists Dr. Helena Solo-Gabriele in coordinating internal project activities and interfacing with external partners. |
Benjamin YOUNGMolecular Biologist, Research Technician, Researcher | WEILL CORNELL MEDICINE MetaSUB Consortium On this project, he performs the library preparation, sample organization, and preliminary NGS QC analysis of the metagenomics and metatranscriptomics data, and he helps upload files to the sequence read archive (SRA) and confirmatory PCR validation of any specific targets. As the WCM project coordinator, Benjamin is involved in the regular meetings for all three Aims to facilitate cross Aim and cross WCM/UM discussions. |
Wei ZHANGResearcher | UNIVERSITY OF MIAMI On this project, Wei explores the data and performs data analysis. |